Franciscan (Ohio) Barons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-20 - Conference: 3-17 | ||||
| 11/9 | vs. Wooster • | Final | W, 80-68 | BX |
| @ Hummel Field House, Bethany, WV | ||||
| 11/16 | at St. Vincent * • | Final | L, 75-28 | BX |
| 11/19 | vs. Allegheny * • | Final | L, 65-55 | BX |
| 11/22 | vs. Denison • | Final | L, 68-54 | BX |
| 11/30 | at Grove City * • | Final | L, 88-38 | BX |
| 12/3 | at Geneva * • | Final | L, 90-64 | BX |
| 12/7 | at Thiel * • | Final | W, 63-57 | BX |
| 12/10 | vs. La Roche • | Final | L, 76-66 | BX |
| 12/17 | vs. Washington and Jefferson * • | Final | L, 63-58 | BX RC |
| 12/30 | at Pitt-Greensburg • | Final | L, 80-59 | BX |
| 1/3 | vs. Bethany * • | Final | L, 63-42 | BX |
| 1/5 | at Waynesburg * • | Final | L, 68-56 | BX |
| 1/7 | at Westminster (Pa.) * • | Final | L, 59-31 | BX |
| 1/11 | vs. St. Vincent * • | Final | L, 85-47 | BX |
| 1/14 | vs. Chatham * • | Final | L, 65-39 | BX |
| 1/21 | at Allegheny * • | Final | L, 63-52 | BX RC |
| 1/25 | vs. Grove City * • | Final | L, 82-71 | BX |
| 1/28 | vs. Geneva * • | Final | L, 86-75 | BX |
| 2/1 | vs. Thiel * • | Final | W, 83-79 | |
| 2/4 | at Washington and Jefferson * • | Final | L, 77-47 | BX RC |
| 2/8 | at Bethany * • | Final | L, 60-49 | BX |
| 2/11 | vs. Westminster (Pa.) * • | Final | L, 58-41 | BX |
| 2/15 | vs. Waynesburg * • | Final | W, 64-52 | |
| 2/18 | at Chatham * • | Final | L, 76-38 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-20 - Conference: 3-17 | |||
| 11/16 | at St. Vincent * • | L, 75-28 | BX |
| 11/19 | vs. Allegheny * • | L, 65-55 | BX |
| 11/30 | at Grove City * • | L, 88-38 | BX |
| 12/3 | at Geneva * • | L, 90-64 | BX |
| 12/7 | at Thiel * • | W, 63-57 | BX |
| 12/17 | vs. Washington and Jefferson * • | L, 63-58 | BX RC |
| 1/3 | vs. Bethany * • | L, 63-42 | BX |
| 1/5 | at Waynesburg * • | L, 68-56 | BX |
| 1/7 | at Westminster (Pa.) * • | L, 59-31 | BX |
| 1/11 | vs. St. Vincent * • | L, 85-47 | BX |
| 1/14 | vs. Chatham * • | L, 65-39 | BX |
| 1/21 | at Allegheny * • | L, 63-52 | BX RC |
| 1/25 | vs. Grove City * • | L, 82-71 | BX |
| 1/28 | vs. Geneva * • | L, 86-75 | BX |
| 2/1 | vs. Thiel * • | W, 83-79 | |
| 2/4 | at Washington and Jefferson * • | L, 77-47 | BX RC |
| 2/8 | at Bethany * • | L, 60-49 | BX |
| 2/11 | vs. Westminster (Pa.) * • | L, 58-41 | BX |
| 2/15 | vs. Waynesburg * • | W, 64-52 | |
| 2/18 | at Chatham * • | L, 76-38 | |
(* Conference; • Region)
2022-23
| Washington and Jefferson | 19-1 | 24-3 |
| St. Vincent | 17-3 | 22-5 |
| Grove City | 15-5 | 15-11 |
| Chatham | 13-7 | 18-9 |
| Allegheny | 12-8 | 13-13 |
| Westminster (Pa.) | 11-9 | 16-11 |
| Bethany | 9-11 | 9-17 |
| Geneva | 6-14 | 6-20 |
| Franciscan (Ohio) | 3-17 | 4-20 |
| Thiel | 2-17 | 3-21 |
| Waynesburg | 2-17 | 2-22 |
Past Records
2025-26
(3-22, 0-16 PAC)
2024-25 (2-23, 2-18 PAC)
2023-24 (4-21, 2-18 PAC)
2022-23 (4-20, 3-17 PAC)
2021-22 (1-23, 1-16 PAC)
2020-21 (1-6, 1-5 PAC)
2019-20 (10-15, 8-12 AMCC)
2018-19 (2-22, 2-16 AMCC)
2017-18 (1-22, 1-17 AMCC)
2016-17 (3-21, 3-15 AMCC)
2015-16 (7-17, 6-12 AMCC)
2014-15 (10-15, 8-10 AMCC)
2013-14 (5-19, 4-14 AMCC)
2012-13 (4-21, 3-15 AMCC)
2011-12 (3-21, 3-15 AMCC)
2024-25 (2-23, 2-18 PAC)
2023-24 (4-21, 2-18 PAC)
2022-23 (4-20, 3-17 PAC)
2021-22 (1-23, 1-16 PAC)
2020-21 (1-6, 1-5 PAC)
2019-20 (10-15, 8-12 AMCC)
2018-19 (2-22, 2-16 AMCC)
2017-18 (1-22, 1-17 AMCC)
2016-17 (3-21, 3-15 AMCC)
2015-16 (7-17, 6-12 AMCC)
2014-15 (10-15, 8-10 AMCC)
2013-14 (5-19, 4-14 AMCC)
2012-13 (4-21, 3-15 AMCC)
2011-12 (3-21, 3-15 AMCC)
Team Info
Enrollment (FT undergrads): 2001
Location: Steubenville, OH
Colors: Green, Gold
Region: 7
Arena: Finnegan Gymnasium (800)
Switch to Men